Product Details:
Usage/Application | Hotel, Restaurant, Corporate Offices |
Product Type | LPG Manifold System |
Material | Stainless Steel |
Rated Flow | 0.4 to 0.7 kg/hr |
Temperature | 1300 degree C |
Product Details:
Usage/Application | Hotel/Restaurant |
Material | Brass and Rubber |
Gas Type | LPG |
Inlet Pressure Range Kpa | 250 Kg/Cm2 |
Flow Rate | 250-300 LPH |
Brand | Sadhika |
Product Details:
Usage/Application | Hotel/Restaurant |
Temperature | 1300 degree C |
Inlet Pressure Gauge | 0-17 Kg |
Automation Grade | Automatic |
Material | Steel |
Leak Level Indicator | Yes |
Regulator Inlet | LOT |
Max Flow Rate | 300 LPH |
Brand | Sadhika |