Product Details:
| Material Loading Capacity (T) | 500 kg |
| Melting Material | Zinc |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Furnace Weight (Kg) | 75 kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Copper |
| Material Loading Capacity | 300 kg |
| Usage/Application | Used to melt material. |
| Melting Material | Metal |
| Power Source | Electric |
| Finishing | Powder Coated |
As requested and castumased dezain
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | 1000 Kg |
| Power Source | Electric |
| Melting Material | Zinc |
| Rated Power (KW) | 50 |
| Voltage | 440 V |
| Frequency | 50 Hz |
we “Sadhika Engineering Works" a part of "SEP Engineer India Pvt. Ltd." instrumental in Manufacturing a comprehensive range of LPG Equipment, Zinc Oxide Plant, Industrial Pressure Vessel, Storage Tank, Industrial Rack & Trolley, Industrial Chimney, Gas Train etc and service provider ofFabrication Services and LPG Installation Services.
Product Details:
| Material Loading Capacity | 500 Kg |
| Max Operating Temperature | 500 degree Celsius |
| Melting Material | Aluminium |
| Power Source | Electric |
| Power Source. | Electric,Gas,Diesel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity | 1000 kg |
| Melting Material | Aluminium |
| Power Source | Gas |
| Automation Grade | Semi Automatic |
| Finishing | Powder Coated |
| Material Loading Capacity (T) | UO TO 2500 Kgs |
| Power Source | Furnace Oil, GAS, |
| Type Of Furnace | Aluminium Scrap Melting |
| Rated Power (KW) | 10 |
| Melting Time | 3 Hours |
| Max OperatingTemperature | 800 Deg C |
Additional Information: