Product Details:
| Capacity | 5 Ton |
| Surface Finish | Polished |
| Working Pressure | 10 Bar |
| Usage | Used for their efficiency in large-scale cooling systems. |
| Material | Mild Steel |
| Shape | Cylindrical |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Condenser Type | Tube In Tube |
| Capacity | 10–20 TR |
| Tube Material | Stainless Steel |
| Refrigerant | R404A |
| Shell Material | Stainless Steel |
| Water Flow | 5–10 m³/hr |
| Tube Cleaning | Fixed Tube Sheet |
| Orientation | Vertical |
| No Of Passes | 4 Pass |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 ton |
| Material | Mild Steel |
| Surface Finish | Polished |
| Working Pressure | 8 Bar |
| Usage | Used for their efficiency in large-scale cooling systems |
| Shape | Cylindrical |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Condenser Type | Tube In Tube |
| Capacity | 20–50 TR |
| Tube Material | Stainless Steel |
| Refrigerant | R134a |
| Shell Material | Stainless Steel |
| Water Flow | 5–10 m³/hr |
| Orientation | Vertical |
| No Of Passes | 4 Pass |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Condenser Type | Shell And Tube |
| Tonnage | 5 TR |
| Capacity | 10–20 TR |
| Rows | 3 Row |
| Tube Material | Copper |
| Refrigerant | R32 |
| Fin Material | Copper |
| Shell Material | Stainless Steel |
| Water Flow | 5–10 m³/hr |
| Tube Diameter | 1/2 inch |
| Casing Material | Stainless Steel |
| Applications | Water Cooled Condenser |
| Orientation | Vertical |
| Fin Spacing | 10 FPI |
| No Of Passes | 4 Pass |
| Country Of Origin | Made In India |
Additional Information: