Product Details:
Size | 1/2-3 Inch |
Usage/Application | Gas Pipe |
Thickness | 1.5-3 mm |
Material | Metal Alloy |
Brand | Sadhika |
Type | LPG Gas Pipe Line |
Staffed with a pool of deft professionals, we are capable to deliver high quality lot to the patrons. And, we also make sure that the products are packed using the best quality material. We are flexible in making deliveries in the committed time span owing to the well-organized and maintained transportation system.
Product Details:
Material | Aluminum |
Fuel Type | LPG |
Usage/Application | Gas pipeline fitting |
Type Of Industrial Burners | Gas Industrial Burners |
Diameter | 10-13 inch, 13-15 inch, 5-7 inch, 7-10 inch |
With the assistance of our experts, we have become capable of providing superior-grade products to the clients as we source the raw materials only from dependable vendors. Following the strict packaging guidelines, we make sure that the range of products we offer are packed sternly to evade loss/damage. By this, we ensure that the products are in safe condition during handling, warehousing and transportation.
Product Details:
Usage/Application | Industrial |
Flow Range | 250 L/min - 3000 L/min |
Brand | Sadhika |
Material | Aluminum |
Voltage | 220 V |
Automation Grade | Automatic |
Accuracy | +/-0.2% |
Working Pressure | 10 Bar |
With the aid of our technologically advanced production unit, we are able to provide LPG Flow Meter at economical prices.
Specifications:
Features:
Product Details:
Gas | LPG |
Brand | Sadhika |
Pressure | 0.1 - 0.5 MPa |
Regulator Type | High Pressure Regulator |
Material | Brass |
Usage/Application | Industrial |
Accuracy | +/-2% |
Thickness | 0.2 mm-5 mm |
5/5
Reviewed by 3 Users
Most Relevant Reviews